Japanese Communication International School
SCHOOL FEATURES
1,Sub-classes of Japanese degree(the annual number of different classes ,roughly divided into primary 7 classes,intermediate 10 classes,senior 6 classes,ultra-advanced 4 classes)
2,Introduce “AETC” job opportunities to the cooperative enterprise
3,Free medical checkup can be acquirable from “Medical Association” at the Medical Institute
SCHOOL FEES
SEMESTER | Application Fee | Entrance Fee | Tuition Fee | Maintenance Fee | Total |
From April | 30,900yen | 51,500yen | 659,200yen | 13,300yen | 754,900yen |
From Oct | 30,900yen | 51,500yen | 988,800yen | 19,950yen | 1,091,150yen |
From Apr (2years) | 30,900yen | 51,500yen | 1,318,400yen | 26,600yen | 1,427,400yen |
SCHOOL BASIC INFORMATION
Entry Condition | JLPT5 |
Address | 1-1-3 Itachibori Nishi-ku Osaka Japan 550-0012 |
Station | Honmachi Station |
TEL | +81-6-6532-7480 |
info@jcom-ies.co.jp | |
Website | http://jcom-ies.co.jp/e |