Yokohama International Education Academy
SCHOOL FEATURES
1 . Help students to self-development and self-fulfillment.
2 . Supports students in creative skills.
3 . Guide students in nurturing respect and gratitude.
SCHOOL FEES
SEMESTER | Application Fee | Entrance Fee | Tuition Fee | Others | Total |
From April | 20,000yen | 70,000yen | 620,000yen | 710,000yen | |
From Jan | 20,000yen | 70,000yen | 775,000 yen | 865,000yen | |
From Oct | 20,000yen | 70,000yen | 930,000yen | 1,020,000yen | |
From July | 20,000yen | 70,000yen | 1,085,000yen | 1,175,000 yen | |
From Apr (2years) | 20,000yen | 70,000yen | 1,240,000yen | 1,330,000 yen |
SCHOOL BASIC INFORMATION
Entry Condition | JLPT5 |
Address | 43 Miyazakicho, Nishi-ku, Yokohama,Japan 220-0031 |
Station | |
TEL | 045-250-3656 |
admissions@yiea.com | |
Website | http://www.yiea.com |